Wiki
/

Average EXP Potion
Item
BOOST_FOOD
Increases Exp Gain by 45% 1% chance to be consumed every time you defeat a monster. Must be equipped in a Food Slot to give its bonus.
Dropped by
| Name | Qty | Rate | Chance | |
|---|---|---|---|---|
| 25 | 1 in 10 | 10.0% | ||
| 25 | 1 in 10 | 10.0% | ||
| 25 | 1 in 10 | 10.0% | ||
| 25 | 1 in 10 | 10.0% | ||
| 25 | 1 in 25 | 4.00% | ||
| 25 | 1 in 2,000 | 0.0500% | ||
| 25 | 1 in 2,940 | 0.0340% | ||
| 25 | 1 in 3,120 | 0.0320% | ||
| 25 | 1 in 3,330 | 0.0300% | ||
| 25 | 1 in 3,570 | 0.0280% | ||
| 25 | 1 in 4,000 | 0.0250% |
Other Info
Sell Price