Wiki
/

Chizoar
Monster
Drops
showing 50 of 52
| Name | Qty | Rate | Chance | |
|---|---|---|---|---|
Base drops | ||||
Coins | 1 in 1 | 100% | ||
| 1 in 3 | 30.0% | |||
| 1 in 143 | 0.700% | |||
| 1 in 1,000 | 0.100% | |||
| 1 in 1,250 | 0.0800% | |||
Rare Drop table rolls 1 in 1DropTable14 | ||||
| 8 | 1 in 2 | 50.0% | ||
| 5 | 1 in 3 | 30.0% | ||
| 3 | 1 in 5 | 20.0% | ||
| 25 | 1 in 7 | 15.0% | ||
| 1 in 20 | 5.00% | |||
| 1 in 33 | 3.00% | |||
| 1 in 46 | 2.20% | |||
| 1 in 1,000 | 0.100% | |||
| 1 in 1,670 | 0.0600% | |||
Rare Drop table rolls 1 in 1DropTable15 | ||||
| 15 | 1 in 2 | 50.0% | ||
| 9 | 1 in 2 | 50.0% | ||
| 5 | 1 in 3 | 30.0% | ||
| 3 | 1 in 5 | 20.0% | ||
| 1 in 25 | 4.00% | |||
| 1 in 40 | 2.50% | |||
Bucket of Slush Recipe | 1 in 500 | 0.200% | ||
| 1 in 3,330 | 0.0300% | |||
| 1 in 6,670 | 0.0150% | |||
Rare Drop table rolls 1 in 1DropTable16 | ||||
| 10 | 1 in 2 | 50.0% | ||
| 5 | 1 in 3 | 30.0% | ||
| 3 | 1 in 5 | 20.0% | ||
| 25 | 1 in 10 | 10.0% | ||
| 1 in 33 | 3.00% | |||
| 1 in 37 | 2.70% | |||
| 1 in 10,000 | 0.0100% | |||
| 1 in 12,500 | 0.00800% | |||
Mega-Rare table rolls 1 in 167SuperDropTable3 | ||||
| 3 | 1 in 238 | 0.420% | ||
| 1 in 333 | 0.300% | |||
| 1 in 417 | 0.240% | |||
| 1 in 1,110 | 0.0900% | |||
| 1 in 1,850 | 0.0540% | |||
| 1 in 11,100 | 0.00900% | |||
| 1 in 556,000 | 0.000180% | |||
Mega-Rare table rolls 1 in 167SuperDropTable3 | ||||
| 3 | 1 in 238 | 0.420% | ||
| 1 in 333 | 0.300% | |||
| 1 in 417 | 0.240% | |||
| 1 in 1,110 | 0.0900% | |||
| 1 in 1,850 | 0.0540% | |||
| 1 in 11,100 | 0.00900% | |||
| 1 in 556,000 | 0.000180% | |||
Mega-Rare table rolls 1 in 167SuperDropTable3 | ||||
| 3 | 1 in 238 | 0.420% | ||
| 1 in 333 | 0.300% | |||
| 1 in 417 | 0.240% | |||
| 1 in 1,110 | 0.0900% | |||
| 1 in 1,850 | 0.0540% | |||
Information
Attack
1K
Health
20M
5% Accuracy
1.13K
100% Accuracy
3.38K
Def for 0
2.25K
Experience
12K
Respawn
86400
Card Info
Base
8





Card
Effect
+8% Cog Build Spd (Passive)
Category
Bosses
Dropchance
1 in 143