Wiki
/

Chaotic Chizoar
Monster
Drops
37 total
| Name | Qty | Rate | Chance | |
|---|---|---|---|---|
Base drops | ||||
Coins | 1 in 1 | 100% | ||
| 3 | 1 in 3 | 40.0% | ||
| 1 in 5 | 20.0% | |||
| 1 in 250 | 0.400% | |||
| 1 in 313 | 0.320% | |||
| 1 in 500 | 0.200% | |||
Rare Drop table rolls 1 in 1DropTable15 | ||||
| 15 | 1 in 2 | 50.0% | ||
| 9 | 1 in 2 | 50.0% | ||
| 5 | 1 in 3 | 30.0% | ||
| 3 | 1 in 5 | 20.0% | ||
| 1 in 25 | 4.00% | |||
| 1 in 40 | 2.50% | |||
Bucket of Slush Recipe | 1 in 500 | 0.200% | ||
| 1 in 3,330 | 0.0300% | |||
| 1 in 6,670 | 0.0150% | |||
Rare Drop table rolls 1 in 1DropTable16 | ||||
| 10 | 1 in 2 | 50.0% | ||
| 5 | 1 in 3 | 30.0% | ||
| 3 | 1 in 5 | 20.0% | ||
| 25 | 1 in 10 | 10.0% | ||
| 1 in 33 | 3.00% | |||
| 1 in 37 | 2.70% | |||
| 1 in 10,000 | 0.0100% | |||
| 1 in 12,500 | 0.00800% | |||
Mega-Rare table rolls 1 in 167SuperDropTable3 | ||||
| 3 | 1 in 238 | 0.420% | ||
| 1 in 333 | 0.300% | |||
| 1 in 417 | 0.240% | |||
| 1 in 1,110 | 0.0900% | |||
| 1 in 1,850 | 0.0540% | |||
| 1 in 11,100 | 0.00900% | |||
| 1 in 556,000 | 0.000180% | |||
Mega-Rare table rolls 1 in 167SuperDropTable3 | ||||
| 3 | 1 in 238 | 0.420% | ||
| 1 in 333 | 0.300% | |||
| 1 in 417 | 0.240% | |||
| 1 in 1,110 | 0.0900% | |||
| 1 in 1,850 | 0.0540% | |||
| 1 in 11,100 | 0.00900% | |||
| 1 in 556,000 | 0.000180% | |||
Information
Attack
1K
Health
250M
5% Accuracy
3.76K
100% Accuracy
11.3K
Def for 0
7.5K
Experience
12K
Respawn
86400
Card Info
Base
5





Card
Effect
+5% Shrine Effects (Passive)
Category
Bosses
Dropchance
1 in 250