Wiki
/

Chaotic Kattlekruk
Monster
Drops
43 total
| Name | Qty | Rate | Chance | |
|---|---|---|---|---|
Base drops | ||||
Coins | 1 in 1 | 100% | ||
| 1 in 10 | 10.0% | |||
| 2 | 1 in 20 | 5.00% | ||
| 1 in 100 | 1.00% | |||
| 1 in 1,250 | 0.0800% | |||
| 1 in 4,550 | 0.0220% | |||
| 1 in 28,600 | 0.00350% | |||
Rare Drop table rolls 1 in 1DropTable25 | ||||
| 8 | 1 in 2 | 50.0% | ||
| 3 | 1 in 5 | 20.0% | ||
| 20 | 1 in 10 | 10.0% | ||
| 1 in 67 | 1.50% | |||
| 1 in 159 | 0.630% | |||
| 1 in 833 | 0.120% | |||
| 1 in 5,880 | 0.0170% | |||
Rare Drop table rolls 1 in 1DropTable26 | ||||
| 8 | 1 in 2 | 50.0% | ||
| 3 | 1 in 5 | 20.0% | ||
| 20 | 1 in 7 | 14.0% | ||
| 1 in 67 | 1.50% | |||
| 1 in 67 | 1.50% | |||
| 1 in 3,330 | 0.0300% | |||
| 1 in 6,670 | 0.0150% | |||
Rare Drop table rolls 1 in 1DropTable27 | ||||
| 8 | 1 in 2 | 50.0% | ||
| 3 | 1 in 5 | 20.0% | ||
| 20 | 1 in 5 | 19.0% | ||
| 1 in 40 | 2.50% | |||
| 1 in 67 | 1.50% | |||
| 1 in 120 | 0.830% | |||
| 1 in 4,350 | 0.0230% | |||
Mega-Rare table rolls 1 in 200SuperDropTable5 | ||||
| 1 in 400 | 0.250% | |||
| 1 in 800 | 0.125% | |||
| 1 in 1,330 | 0.0750% | |||
| 1 in 2,220 | 0.0450% | |||
| 1 in 667,000 | 0.000150% | |||
Mega-Rare table rolls 1 in 200SuperDropTable5 | ||||
| 1 in 400 | 0.250% | |||
| 1 in 800 | 0.125% | |||
| 1 in 1,330 | 0.0750% | |||
| 1 in 2,220 | 0.0450% | |||
| 1 in 667,000 | 0.000150% | |||
Mega-Rare table rolls 1 in 200SuperDropTable5 | ||||
| 1 in 400 | 0.250% | |||
| 1 in 800 | 0.125% | |||
| 1 in 1,330 | 0.0750% | |||
| 1 in 2,220 | 0.0450% | |||
| 1 in 667,000 | 0.000150% | |||
Information
Attack
1K
Health
2.5T
5% Accuracy
301
100% Accuracy
901
Def for 0
600
Experience
12K
Respawn
86400
Card Info
Base
8





Card
Effect
+8% EXP from monsters
Category
Bosses
Dropchance
1 in 1,250