Wiki
/

Quotient EXP Potion
Item
BOOST_FOOD
Increases Exp Gain by 90% 1% chance to be consumed every time you defeat a monster. Must be equipped in a Food Slot to give its bonus.
Dropped by
20 total
| Name | Qty | Tables | Per kill | Chance | |
|---|---|---|---|---|---|
| 20 | 3 | 1 in 3 | 37.3% | ||
| 20 | 3 | 1 in 3 | 37.3% | ||
| 20 | 1 | 1 in 5 | 19.0% | ||
| 20 | 1 | 1 in 7 | 14.0% | ||
| 20 | 1 | 1 in 10 | 10.0% | ||
| 20 | 1 | 1 in 10 | 10.0% | ||
| 20 | 3 | 1 in 11 | 8.76% | ||
| 20 | 1 | 1 in 1,500 | 0.0665% | ||
| 20 | 1 | 1 in 1,880 | 0.0532% | ||
| 20 | 1 | 1 in 2,040 | 0.0490% | ||
| 20 | 1 | 1 in 2,160 | 0.0462% | ||
| 20 | 1 | 1 in 2,300 | 0.0434% | ||
| 20 | 1 | 1 in 2,460 | 0.0406% | ||
| 20 | 1 | 1 in 2,700 | 0.0370% | ||
| 20 | 1 | 1 in 2,860 | 0.0350% | ||
| 20 | 1 | 1 in 2,860 | 0.0350% | ||
| 20 | 1 | 1 in 2,940 | 0.0340% | ||
| 20 | 1 | 1 in 3,230 | 0.0310% | ||
| 20 | 1 | 1 in 3,570 | 0.0280% | ||
| 20 | 1 | 1 in 4,000 | 0.0250% |
Other Info
Sell Price