
Wiki
Meals
74 meals
Sort:Default
| Name | Effect | |
|---|---|---|
| +5 Base DEF | ||
| +5% Crop Evo Chance | ||
| +4 Max LVs for TPPST | ||
| +7% Cash from Monsters | ||
| +40% Meal Cooking Spd | ||
| +5% Cooking Spd per Ten | ||
| +1% PTS in Tower Defence | ||
| +10% Recipe Cooking Spd | ||
| +1% Basic Atk Speed | ||
| +5% Cooking EXP | ||
| +1% Total Accuracy | ||
| +4% Bits Gain in Gaming | ||
| +25% New Mob Breed Odds | ||
| +0.3% Spelunking POW | ||
| +2% Skill Efficiency | ||
| +12% Meal Cooking Speed | ||
| +2% Divinity EXP | ||
| +1% Mob Fighting Damage | ||
| +2% Lower Kitchen Costs | ||
| +0.02% Mine Currency gain | ||
| +15% New Mob Breed Odds | ||
| +30% Meal Cooking Spd | ||
| +6% Lower Kitchen costs | ||
| +1% Line Width in Lab | ||
| +5% Meal Cooking Speed | ||
| +5% Mob Breedability Rate | ||
| +4% Library Checkout Spd | ||
| +2% Sneaking EXP | ||
| +5% New Mob Breed Odds | ||
| +4% VIP Library PTS | ||
| +2% Lab EXP | ||
| +5% Gaming EXP | ||
| +0.01% Research EXP | ||
| +2% Liquid Cap | ||
| +2% Summoning EXP | ||
| +2% skilling prowess | ||
| +6% Cooking EXP | ||
| +3% Total Damage | ||
| +6% Jade Gain | ||
| +1% Crit Chance | ||
| +9% Crop Evo Chance | ||
| +2% Total Damage | ||
| +3% Total Damage | ||
| +3% VIP Library PTS | ||
| +2Px Line Width in Lab | ||
| +5% Recipe Cooking Spd | ||
| +9% New Mob Breed Odds | ||
| +6% Total Damage | ||
| +2% Sailing Speed | ||
| +1% Lower Egg Creation Time | ||
| +7% Lab EXP | ||
| +2% Liquid Cap | ||
| +8% Lower Kitchen costs | ||
| +3% Skill Efficiency | ||
| +3% Cash from Monsters | ||
| +6% Bits Gain in Gaming | ||
| +5% Lab EXP | ||
| +1% Critters from traps | ||
| +3% Farming EXP | ||
| +0.2% Amber from Spelunking | ||
| +20% Meal Cooking Speed | ||
| +4% VIP Library PTS | ||
| +4% Breeding EXP | ||
| +5% Essence Gain | ||
| +7% VIP Library PTS | ||
| +0.01% Polymer Refinery Spd | ||
| +0.07% Spelunking EXP | ||
| +2% Total Damage | ||
| +2% Mob Fighting Damage | ||
| +4% Skill Efficiency | ||
| +2Px Line Width in Lab | ||
| +0.03% lower Spelunk costs | ||
| +4% Divinity EXP | ||
| +2% Gold Food bonus |









































































