Wiki
/

Samurai Guardian
Monster
Drops
| Name | Qty | Rate | Chance | |
|---|---|---|---|---|
Base drops | ||||
Coins | 1 in 2 | 50.0% | ||
| 1 in 10 | 10.0% | |||
| 1 in 10,000 | 0.0100% | |||
| 1 in 2,500,000 | 0.0000400% | |||
| 1 in 303,000,000 | 0.00000033% | |||
Rare Drop table rolls 1 in 286DropTable32 | ||||
| 8 | 1 in 571 | 0.175% | ||
| 3 | 1 in 1,430 | 0.0700% | ||
| 1 in 44,000 | 0.00228% | |||
| 1 in 3,570,000 | 0.0000280% | |||
Mega-Rare table rolls 1 in 57,100SuperDropTable6 | ||||
| 1 in 635,000 | 0.000158% | |||
| 1 in 3,810,000 | 0.0000263% | |||
| 1 in 63,500,000 | 0.00000158% | |||
| 1 in 190,000,000 | 0.000000525% | |||
Found in
Information
Attack
600K
Health
10T
5% Accuracy
1.26M
100% Accuracy
3.76M
Def for 0
2.5M
Experience
250M
Respawn
45
Card Info
Base
1.5





Card
Effect
+1.5% All AFK Gains(Passive)
Category
Spirited Valley
Dropchance
1 in 2,500,000
Location
World
Spirited Valley
Area
Animations
Idle
Walking
Death