Wiki
/

Octodar
Monster
Drops
| Name | Qty | Rate | Chance | |
|---|---|---|---|---|
Base drops | ||||
Coins | 1 in 2 | 50.0% | ||
| 1 in 6 | 16.0% | |||
| 1 in 50,000 | 0.00200% | |||
Ergonomic DNA Splicer Recipe | 1 in 3,330,000 | 0.0000300% | ||
Rare Drop table rolls 1 in 357DropTable21 | ||||
| 8 | 1 in 714 | 0.140% | ||
| 3 | 1 in 1,790 | 0.0560% | ||
| 1 in 14,300 | 0.00700% | |||
| 1 in 1,980,000 | 0.0000504% | |||
| 1 in 7,140,000 | 0.0000140% | |||
Mega-Rare table rolls 1 in 59,500SuperDropTable4 | ||||
| 3 | 1 in 85,000 | 0.00118% | ||
| 1 in 119,000 | 0.000840% | |||
| 1 in 397,000 | 0.000252% | |||
| 1 in 661,000 | 0.000151% | |||
| 1 in 198,000,000 | 0.000000504% | |||
Found in
The Untraveled Octopath19 spawns
Information
Attack
6.7K
Health
11M
5% Accuracy
4.81K
100% Accuracy
14.5K
Def for 0
9.6K
Experience
27.6K
Respawn
40
Card Info
Base
12





Card
Effect
+12 Base STR
Category
Hyperion Nebula
Dropchance
1 in 50,000
Location
World
Hyperion Nebula
Area
Animations
Idle
Walking
Death