Wiki
/

Meaning of Giftmas
Monster
Drops
| Name | Qty | Rate | Chance | |
|---|---|---|---|---|
Base drops | ||||
Coins | 1 in 2 | 50.0% | ||
| 3 | 1 in 4 | 25.0% | ||
| 3 | 1 in 4 | 25.0% | ||
| 2 | 1 in 4 | 25.0% | ||
| 2 | 1 in 4 | 25.0% | ||
| 1 in 20 | 5.00% | |||
| 1 in 20 | 5.00% | |||
Information
Attack
1K
Health
750K
5% Accuracy
301
100% Accuracy
901
Def for 0
600
Experience
12K
Respawn
86400
Card Info
Base
3





Card
Effect
+3% Monster EXP While Active
Category
Events
Dropchance
1 in 20