Wiki
/

Demon Genie
Monster
Drops
| Name | Qty | Rate | Chance | |
|---|---|---|---|---|
Base drops | ||||
Coins | 1 in 2 | 50.0% | ||
| 1 in 6 | 16.0% | |||
| 1 in 50,000 | 0.00200% | |||
| 1 in 250,000 | 0.000400% | |||
Rare Drop table rolls 1 in 294DropTable19 | ||||
| 8 | 1 in 588 | 0.170% | ||
| 3 | 1 in 1,470 | 0.0680% | ||
| 1 in 11,800 | 0.00850% | |||
| 1 in 1,090,000 | 0.0000918% | |||
| 1 in 1,280,000 | 0.0000782% | |||
Mega-Rare table rolls 1 in 49,000SuperDropTable4 | ||||
| 3 | 1 in 70,000 | 0.00143% | ||
| 1 in 98,000 | 0.00102% | |||
| 1 in 327,000 | 0.000306% | |||
| 1 in 545,000 | 0.000184% | |||
| 1 in 163,000,000 | 0.000000612% | |||
Found in
Outskirts of Fallstar Isle16 spawns
Information
Attack
2.2K
Health
1.6M
5% Accuracy
2.12K
100% Accuracy
6.34K
Def for 0
4.23K
Experience
4.8K
Respawn
40
Card Info
Base
15





Card
Effect
+15% Crystal Mob Spawn Chance
Category
Hyperion Nebula
Dropchance
1 in 50,000
Location
World
Hyperion Nebula
Area
Animations
Idle
Walking
Death