Wiki
/

Clammie
Monster
Drops
| Name | Qty | Rate | Chance | |
|---|---|---|---|---|
Base drops | ||||
Coins | 1 in 2 | 50.0% | ||
| 1 in 6 | 16.0% | |||
| 1 in 50,000 | 0.00200% | |||
| 1 in 50,000 | 0.00200% | |||
Rare Drop table rolls 1 in 400DropTable21 | ||||
| 8 | 1 in 800 | 0.125% | ||
| 3 | 1 in 2,000 | 0.0500% | ||
| 1 in 16,000 | 0.00625% | |||
| 1 in 2,220,000 | 0.0000450% | |||
| 1 in 8,000,000 | 0.0000125% | |||
Mega-Rare table rolls 1 in 66,700SuperDropTable4 | ||||
| 3 | 1 in 95,200 | 0.00105% | ||
| 1 in 133,000 | 0.000750% | |||
| 1 in 444,000 | 0.000225% | |||
| 1 in 741,000 | 0.000135% | |||
| 1 in 222,000,000 | 0.00000045% | |||
Found in
Shelled Shores22 spawns
Information
Attack
5.8K
Health
8M
5% Accuracy
4.36K
100% Accuracy
13.1K
Def for 0
8.7K
Experience
23.4K
Respawn
40
Card Info
Base
1.5





Card
Effect
+1.5% Multikill per tier
Category
Hyperion Nebula
Dropchance
1 in 50,000
Location
World
Hyperion Nebula
Area
Animations
Idle
Walking
Death