Wiki
/

Ancientfish
Monster
Drops
| Name | Qty | Rate | Chance | |
|---|---|---|---|---|
Base drops | ||||
Coins | 1 in 2 | 50.0% | ||
| 1 in 5,000 | 0.0200% | |||
Prehistoric Battlehair Recipe | 1 in 1,250,000 | 0.0000800% | ||
| 1 in 6,670,000 | 0.0000150% | |||
| 1 in 500,000,000 | 0.0000002% | |||
Rare Drop table rolls 1 in 1,000DropTable34 | ||||
| 8 | 1 in 2,000 | 0.0500% | ||
| 3 | 1 in 5,000 | 0.0200% | ||
| 1 in 1,250,000 | 0.0000800% | |||
| 1 in 2,500,000 | 0.0000400% | |||
Mega-Rare table rolls 1 in 200,000SuperDropTable7 | ||||
| 1 in 200,000,000 | 0.0000005% | |||
| 1 in 1,000,000,000,000 | 0.0000000001% | |||
Found in
Ancient Fissure16 spawns
Changes
2.3.527
Health: 2E33 to 3E35
EXP: 1 to 28T
2.3.492
Added
Information
Attack
600K
Health
3E35
5% Accuracy
1.26M
100% Accuracy
3.76M
Def for 0
2.5M
Experience
28T
Respawn
45
Card Info
Base
1





Card
Effect
+1% Drop Rate Multi
Category
Shimmerfin Deep
Dropchance
1 in 6,666,667
Location
World
Coral Reef
Area
Animations
Idle
Walking
Death